Providing you the best range of blueforce 1 100 mg, iversun ivermectin 12mg tablets, methandienone tablets, clomifene 100mg tablets, zunestar 3mg eszopiclone and testosterone enanthate 250 mg testost depot with effective & timely delivery.
₹ 500 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Blueforce 1 100 mg |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 500 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Alu-Alu |
| Prescription Required | No |
₹ 500 / Box Get Latest Price
| Strength | 5 mg |
| Usage/Application | methandienone tablets |
| Brand | methandienone tablets |
| Packaging Type | Box |
| Physical Form | tablets |
₹ 1000 / Box Get Latest Price
| Packaging Type | Strip |
| Product Type | Finished Product |
| Packaging Size | STRIP |
| Injectable Form | NO |
| Salt | Clomifene 100mg Tablets |
| Manufactured By | SAACHI |
| Country of Origin | Made in India |
| Dose | 25,50,100 |
| Packaging Size | 10X10 |
| Packaging Type | Blister |
| Product Type | Finished Product |
| Usage/Application | CLINICAL |
| Form | TABLET |
| Shelf Life | 2 YEARS |
| Composition | CLOMIFENE TABLETS IP 100 MG |
| Country of Origin | Made in India |
| Minimum Order Quantity | 20 Strip |
₹ 1000 / Stripe Get Latest Price
| Strength | 3 mg |
| Packaging Size | BLISTER |
| Brand | Zunestar |
| Prescription/Non prescription | Non prescription |
| Composition | Zunestar 3mg ESZOPICLONE |
| Usage/Application | Oral |
| Packaging Size | 1 x 10 tab |
| Brand | zunestar |
| Prescription/Non prescription | Prescription |
| Dose Strength | tab |
| Strength | 3 mg |
| Form Of Medicines | tablet |
| Minimum Order Quantity | 100 Box |
Zunestar Tablet is used to treat insomnia. It reduces sleep onset time and frequent awakening at night. This medicine improves sleep maintenance and therefore ensures sound sleep.
₹ 1000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Dose/Strength | 250 mg |
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Usage/Application | Clinical, Hospital |
| Brand Name | Testosterone Enanthate 250 Mg Testost Depot |
Get Latest Price
| Strength | 50 mg |
| Composition | Sildenafil |
| Brand | cenforce |
| Manufacturer | Centurian Remedies pvt ltd |
| Country of Origin | Made in India |
Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | super tadash tablets |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Medicine Brand | Super Tadash |
| Medicine Form | Tablet |
| Medicine Name | Tadafil and Dapoxetine Tablets |
| Packaging Size | 10 x 10 |
| Packaging Type | Box |
| Salt Composition | Tadalafil & Dapoxetine |
Get Latest Price
| Dose/Strength | 5 mg |
| Usage/Application | Inflammation Reduction |
| Brand | Dianabol Steroid Tablet |
| Packaging Size | box |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | box |
| Form | tablets |
Minimum order quantity: 649 Stripe
Get Latest Price
Minimum order quantity: 272 Stripe
₹ 50 / Stripe Get Latest Price
| Form | Tablet |
| Composition | TADALAFIL |
| Pack Size | 10X10 |
| Packaging Type | Box |
| Brand | TADA UP 2.5 |
| Manufacture By | JEERIMA BIOCARE PVT LTD |
| Dosage | 2.2 MG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Stripe
₹ 50 / Stripe Get Latest Price
| Form | Tablet |
| Pack Size | 10X10 |
| Packaging Type | Box |
| Composition | Sildenafil |
| Brand | BLUEFORCE 1 - 50 MG |
| Dosage | 50 MG |
| Country of Origin | Made in India |
₹ 1000 / Stripe Get Latest Price
| Packaging Type | Box |
| Quantity Per Pack | 20 piece |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2mg |
| Brand | Progidiol |
| Brand Name | Progidiol |
| Packaging Type | Box |
| Dose | <100 mg |
| Composition | Estradiol Valerate 2mg Tablets |
| Packaging Size | 10x1x28 Tablets |
| Chemical Formula | Estradiol Valerate |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Minimum Order Quantity | 50 Box |
₹ 1000 / Box Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Grade | A |
| Brand | Anavar |
| Manufacturer | Evolve Biolabs |
| Physical Form | oxandrolone usp 10 mg |
| COMPOSITION | 100mg Ampoules |
| Country of Origin | Made in India |
Get Latest Price
| Form | Tablet |
| Usage/Application | Commercial |
| Also Gives | Third Party Manufacturing |
| Packaging Size | box |
Minimum order quantity: 529 Stripe
Get Latest Price
| Strength | 160/4.5 mcg |
| Packaging Size | 60 Doses |
| Packaging Type | Bottle |
| Composition | Symbicort Turbuhaler 320 |
| Prescription/Non prescription | Non prescription |
| Form | inhaler |
Minimum order quantity: 523 Stripe
Get Latest Price
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | Myformin |
| Shelf Life | 12 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Strength | 500 mg |
Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Oxandrolone Tablets |
| Usages | To regain weight or muscle |
| Physical Form | tablets |
Minimum order quantity: 670 Stripe
Get Latest Price
| Strength | 200 mg/ml |
| Usage/Application | Personal |
| Packaging Size | box |
| Country of Origin | Made in India |
| MOlecule | Testosterone Cypionate Injection |
Minimum order quantity: 482 Stripe
Get Latest Price
| Strength | 10 I.U |
| Brand | Intas |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Packaging Type | Vial |
| Packaging Size | box |
Minimum order quantity: 731 Stripe
Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopiclone 7.5mg Tablet |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Minimum order quantity: 520 Stripe
Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30 ml |
| Packaging Type | box |
| Brand | Minoxidil Topical Solution |
| Composition | Minoxidil Topical Solution |
Minimum order quantity: 598 Stripe
Get Latest Price
| Strength | 50 mg |
| Form | Capsule |
| Packaging Type | Pouch |
| Brand | Sildenafil Oral Jelly |
| Composition | Sildenafil Oral Jelly |
Minimum order quantity: 320 Stripe
Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | box |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Composition | Testosterone Enanthate Injection |
Minimum order quantity: 511 Stripe
Get Latest Price
| Composition | Sildenafil |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Dapoxetine &Amp; Sildenafil Tablets |
| Pack Size | 1*10 |
| Country of Origin | Made in India |
Minimum order quantity: 300 Stripe
₹ 1000 / Stripe Get Latest Price
| Strength | 200 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Type | Strip |
| Brand Name | Metronidazole 200mg Tablet |
| Manufacturer | Metronidazole 200mg Tablet |
₹ 1000 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | veritas |
| Manufacturer | veritas |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Bottle Get Latest Price
| Form | Tablet |
| Brand | Cipla |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Strength | 1% w/w |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Packaging Size | 20 |
| Suitable For | All age groups |
| Packaging Type | Alu-Alu |
| Form | Capsules |
| Prescription Required | No |
| Key Ingredient | Tadarise -20 Effervescent Tablets |
| Brand | Tadarise -20 Effervescent Tablets |
| Form | Effervescent |
| Packaging Size | 1*20 |
| Suitable For | All age groups |
| Packaging Type | Tube |
| Brand | Sunrise- Tadarise |
| Prescription Required | No |
| Certification | ISO Certified |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1000 bottle |
₹ 1000 / Box Get Latest Price
| Packaging Size | 100 |
| Packaging Type | Alu-Alu |
| Form | Tablets |
| Prescription Required | No |
| Key Ingredient | Malegra -100 Effervescent Tablets |
| Brand | Malegra |
| Packaging Size | 20 tablets |
| Composition | Multivitamin + Iron 100 |
| Brand | Auroma |
| Packaging Type | Tube |
| Manufacturer Name | Surise |
| Also gives | |
| Prescription/Non prescription | Non prescription |
| Form Type | Effervescent Tablets |
| Shelf Life | 18 month |
| Country of Origin | Made in India |
₹ 578 / Stripe Get Latest Price
| Brand | PTH |
| Manufacturer | INTAS |
| Packaging Size | 1X10 Tablets |
| Composition | Cinacalcet |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
B.No-N2200797
Keep the medicine out of reach of children.
Colours:
Ferric Oxide (Red) and Titanium Dioxide.
Dosage:
As directed by the Physician.
Storage:
Store below 25 degree cel.
Store in the original container.
Protected from light and Moisture.
Schedule H Prescription Drug Caution:
Not to be sold by retail without the prescription of a Registered Medical Practitioner.
₹ 500 / Vial Get Latest Price
| Packaging Size | 6ml |
| Packaging Type | Vial |
| Brand | Halonix 1 ml |
| Manufacturer | Cadila pharma |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
₹ 350 / Vial Get Latest Price
| Strength | 200 mg |
| Age Group | Adult |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenbolon |
| Manufacturer | Biolabs |
| Quantity Per Pack | 5 piece |
| Product Type | Finished Product |
| Storage Temperature | Cold |
| Grade | A |
₹ 250 / Vial Get Latest Price
| Age Group | Adult |
| Grade | A |
| Dose | 1M |
| Brand | Tren A |
| Packaging Size | Blister |
| Packaging Type | 10 |
| Delivery | 8-12 days |
| Molecular Formula | Tren A 100mg/Ml Ampoule |
| Product Type | Finished Product |
| Storage Temperature | cold |
₹ 1000 / Vial Get Latest Price
| Strength | 100mg |
| Brand | Edox DT |
| Packaging Size | 1 Injection in Vial |
| Prescription Required | No |
| Composition (Salts) | Miedox |
| Manufactured By | Doxycycline 100 Mg Injection |
₹ 1000 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabapentin Tablets 1000mg |
| Manufacturer | Gabapentin Tablets 1000mg |
₹ 1000 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Form | Tablet |
| Pack Size | 4 Tablets |
| Brand | Avanafil Tablets |
| Usages | For the treatment of erectile dysfunction |
| Prescription/Non Prescription | Non Prescription |
Minimum order quantity: 701 Stripe
Lucky (Owner)
Saachi Overseas
Shop No 5, Mohini Complex, Near KDK College, Nandanwan , Nagpur
Nagpur - 440008, Maharashtra, India