Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer lenvatinib capsules 4mg, iversun 6 mg ivermectin, vega extra 120 mg oral jelly cobra, fenbendazole tablets 150mg, zopiclone 7.5mg tablet and ideenat150 (idelalisib tablets).
₹ 500 / Box Get Latest Price
| Strength | 4 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Lenvatinib capsules 4mg |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| brand | Lenvatinib capsules 4mg |
₹ 500 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Packaging Type | Strip |
| Prescription Required | No |
₹ 500 / Pack Get Latest Price
| Strength | 120 mg |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 150 mg |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*14 Tablets |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Manufacturer | NATCO |
| Packaging Size | Blister |
| Brand | Ideenat150 |
| Composition | Ideenat150 ( Idelalisib Tablets) |
| Prescription/Non prescription | Non prescription |
| Generic Name | Ideenat150 ( Idelalisib Tablets) |
| Packaging Size | Bottle |
| Brand Name | Ideenat |
| Manufacturer | Natco |
| Strength | 150mg |
| Composition | Idelalisib |
| Dose | 150mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Idelalisib 150mg tab
₹ 1000 / Vial Get Latest Price
| Strength | STD |
| Age Group | Adult |
| Purity | A |
| Dose | >50mg |
| Packaging Size | blister |
| Brand | EB |
| Molecular Formula | Decabol Evolve Labs |
| Strength | 200 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 200mg |
| Brand | Evolve Biolabs |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made In India |
| Minimum Order Quantity | 100 Box |
₹ 1000 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 200mg |
| Brand | DECABOL |
| Manufacturer | EVOLVE BIOLABS |
| Brand | Evolve Biolabs |
| Packaging Size | 10 Ampoules Of 1ml |
| Strength | 200mg/ml |
| Form | Injection |
| Usage/Application | For treatment of anemias and wasting syndromes |
| Packaging Type | Ampoules |
| Injection Site | IM Only |
| Minimum Order Quantity | 10 |
₹ 900 / Vial Get Latest Price
| Strength | >50mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Grade | A |
| Brand | Matrix Biolabs |
| Packaging Size | Box |
| Molecular Formula | Trenarix-E Testosterone Enanthate |
| Product Type | Finished Product |
| COMPOSITION | Trenarix-E Testosterone Enanthate |
| Country of Origin | Made in India |
₹ 1000 / Stripe Get Latest Price
| Composition | Tadalafil 10 mg |
| Strength | 20 mg |
| Form | Tablets |
| Brand | Forzest |
| Manufacturer | Forzest |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 900 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Box |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolabs |
| Composition | Clenbuterol |
| Country of Origin | Made in India |
₹ 1500 / Vial Get Latest Price
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Boldmax |
| Grade | A |
| Packaging Size | VIal |
| Manufacturer | LA Pharma S.r.l |
| Packaging Type | Vial |
| Packaging Size | 10ml |
| Brand | Bold Max |
| Medicine Type | Allopathic |
| Dose | 400mg |
| Composition | Boldenone |
| Usage/Application | Body Building |
| Shelf Life | 18 Months |
| Form | Injection |
₹ 500 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf Life | 12 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 700 / Box Get Latest Price
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Caridoll 750 mg |
| Manufacturer | Jeerima |
Minimum order quantity: 20000 Box
₹ 1000 / Vial Get Latest Price
| Brand Name | Prostaver |
| Usage/Application | Hospital |
| Composition | Alprostadil |
| Packaging Size | 1 ml |
| Medicine Type | Injection |
| Brand | Pristyn |
₹ 90 / Stripe Get Latest Price
| Form | Tablet |
| Pack Size | 10X10 |
| Packaging Type | Box |
| Composition | SILDENAFIL |
| Brand | BLUEFORCE 1 - 250 MG |
| Manufacture By | JEERIMA BIOCARE PVT LTD |
| Manufactured By | JEERIMA BIOCARE PVT LTD |
| Dosage | 250MG |
Get Latest Price
| Packaging Size | box |
| Brand | Osteoporosis Medications Tablets |
| Manufactured By | cipla |
| Composition | Osteoporosis Medications Tablets |
Minimum order quantity: 168 Stripe
₹ 1000 / Vial Get Latest Price
| Age Group | Elderly |
| Dose | 10 Ampolue |
| Packaging Size | 1 M only |
| Brand | Nandrix 100mg/ml Ampoule |
| Molecular Formula | Nandrix 100mg/ml Ampoule |
| Product Type | Finished Product |
| COMPOSITION | Nandrix 100mg/ml Ampoule |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 50 mg |
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 50mg |
| Shelf Life | 12 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 702 Stripe
Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Zydus Cadila |
| Composition | Colchicine 0.5mg |
| Shelf Life | 12 Months |
Minimum order quantity: 567 Stripe
Get Latest Price
| Grade | A |
| Usage/Application | Personal |
| Purity | high |
| Product Type | Finished Product |
| Packaging Size | 1 m only |
| Brand | Testo E |
Get Latest Price
| Strength | 10 mg |
| Usage/Application | strength Incresres |
| Brand | Methandienone 10 Mg Tablet |
| Packaging Type | strip |
| Packaging Size | 4*25 |
Get Latest Price
| Packaging Size | 10X1 ml ampoule |
| Composition | Primobolan Enanthate 100mg |
| Brand | Primra 100 |
| Manufacturer | Ra Pharma |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
| Packaging Type | Vial |
Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Brand | Minoxidil Topical Solution |
| Composition | Minoxidil Topical Solution |
Minimum order quantity: 9 Stripe
Get Latest Price
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | Methenolone Enanthate Injection |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Non Prescription |
Minimum order quantity: 666 Stripe
Get Latest Price
| Skin Type | All Type Skin |
| Packaging Size | 15 gm |
| Composition | 0.05% |
| Features | Cleans Skin Pores, Anti-acne & Pimples |
| Gender | Unisex |
Minimum order quantity: 672 Stripe
Get Latest Price
| Strength | 20 mg |
| Brand | Methandienone Tablets |
| Packaging Type | Box |
| Packaging Size | 1*10 |
| Physical Form | Solid |
Minimum order quantity: 678 Stripe
Get Latest Price
| Strength | 2000 IU |
| Packaging Type | Injection |
| Brand | Erithropoetin Injection 2000 |
| Composition | Erithropoetin Injection 2000 |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 515 Stripe
Get Latest Price
| Pack Size | 30 gm |
| Pack Type | Tube |
| Country of Origin | Made in India |
| molecule | Hydroquinoine Cream |
| Brand | Melatite |
Minimum order quantity: 331 Stripe
Get Latest Price
| Strength | 4 I.U |
| Brand | Cipla |
| Composition | Human Growth Hormone Injection |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Packaging Type | Vial |
| Packaging Size | box |
Minimum order quantity: 440 Stripe
Get Latest Price
| Strength | 80 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Insulin Lispro Ip Injection |
| Usage / Application | Personal |
Minimum order quantity: 597 Stripe
Get Latest Price
| Composition | Dapoxetine 60 mg + Sildenafil 100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Brand | Dapoxetine & Sildenafil Tablets |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Type | Strip |
| Manufacturer Name | Anti parasitic Drug |
| Prescription Required | No |
| Composition (Salts) | Anti parasitic Drug |
| Usages | Anti parasitic Drug |
| Storage Conditions | cold |
Minimum order quantity: 246 Stripe
Get Latest Price
| Usage/Application | Personal |
| Packaging Type | box |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| content | Anti histamine Medicine |
Minimum order quantity: 346 Stripe
Get Latest Price
| Form | Capsules |
| Treatment | For Addiction Control |
| Packaging Size | box |
| Packaging Type | Strip |
| Composition | Alcohol De Addiction Medicine |
| Shelf life | 12 Months |
Minimum order quantity: 638 Stripe
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | sitagliptin phosphate tablets IP |
| Packaging Type | Box |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
₹ 1000 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | 1x10 |
| Form | tablets |
| Country of Origin | Made in India |
Lucky (Owner)
Saachi Overseas
Shop No 5, Mohini Complex, Near KDK College, Nandanwan , Nagpur
Nagpur - 440008, Maharashtra, India