₹ 350 / Strip Get Latest Price
| Drug Strength | 100 mg |
| Brand | Modvigil |
| Manufacturer | Centurion Laboratories |
| Shelf Life | 12 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
₹ 400 / Box Get Latest Price
| Uses | Circadian Rhythm Sleep Disorder |
| Drug Strength | 200 mg |
| Brand | modawake |
| Shelf Life | 12 months |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Storage | Below 30 Degree C |
Get Latest Price
| Drug Strength | 200 mg |
| Brand | Modvigil |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | BP |
| Pack Size | 1 × 10 tablets |
| Storage | Store In Cool And Dry Place |
₹ 300 / Strip Get Latest Price
| Uses | Circadian Rhythm Sleep Disorder |
| Drug Strength | 200 mg |
| Brand | modawake |
| Shelf Life | 12 months |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
₹ 100 / Stripe Get Latest Price
| Therapeutic Class | Antibiotic |
| Active Ingredient | Paracetamol |
| Strength | 100 mg |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Packaging Size | 3X10 Tablets |
| Brand | Modaheal |
| Prescription Type | Prescription |
| Shelf Life | 12 months |
₹ 200 / Box Get Latest Price
| Uses | Circadian Rhythm Sleep Disorder |
| Drug Strength | 200 mg |
| Brand | Modafil |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand Name | Modafil |
| Composition | Modafinil |
| Dose | 200 mg |
| Form | Tablets |
₹ 450 / Box Get Latest Price
| Uses | Shift Work Disorder |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
₹ 550 / Box Get Latest Price
| Uses | Circadian Rhythm Sleep Disorder |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Shelf Life | 24 months |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand Name | Modalert |
| Composition | Modafinil |
| Pack Size | 1 × 10 tablets |
| Storage | Store In Cool And Dry Place |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Uses | Shift Work Disorder |
| Drug Strength | 200 mg |
| Brand | Modalert |
| Manufacturer | Centurion Laboratories |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | BP |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
₹ 100 / Stripe Get Latest Price
| Uses | Circadian Rhythm Sleep Disorder |
| Drug Strength | 100 mg |
| Dosage Form | Tablets |
| Brand | Modaheal |
| Packaging Size | 3X10 Tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | EP |
| Dose | 100 mg |
| Strength | 100 mg |
| Packaging Type | Strips |
₹ 500 / Box Get Latest Price
| Uses | Circadian Rhythm Sleep Disorder |
| Drug Strength | 100 mg |
| Brand | Modalert |
| Manufacturer | Healing Pharma |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
Get Latest Price
| Pack Size | Jelly |
| Packaging Type | Pouch |
| Composition | LOVAGRA ORAL JELLY |
| Brand | LOVAGRA ORAL JELLY |
| Shelf life | 12 month |
| Drug Therapeutic Class | SCHEDULE H PRESCRIPTION |
| Manufactured By | LABORATE PHARMACEUTICALS INDIA LTD. |
| Medicine Brand | Lovagra |
| Medicine Form | Oral Jelly |
| Medicine Name | Sildenafil Oral Jelly |
| Medicine Price | 138.00 INR |
| Medicine Strength | 100mg |
| Packaging Size | 5 gm |
| Packaging Type | Sachet |
| Salt Composition | Sildenafil Citrate I.P. |
| Shelf Life | 3 years |
| Storage Conditions | 30°C |
| Warning | Not to be sold by retail without the prescription of a Registered Medical Practitioner. |
₹ 500 / Vial Get Latest Price
| Country of Origin | Made in India |
₹ 350 / Box Get Latest Price
| Packaging Size | 10 Tablets |
| Brand | Mpdalert 100 |
| Form | Tablet |
| Composition | Modafinil |
| Pack Size | 10 Tablets |
| Packaging Type | Box |
Get Latest Price
| Minimum Order Value | 100 |
| Medicine Type | Allopathic |
| Certification | ISO |
| Pharmaceutical Experience | Above 2 Years |
| Form Of Medicine | Tablet |
| Product List Available | Yes |
| Range of Products | Gastrointestinal, Cardiac Diabetic |
Minimum order quantity: 295 Stripe
Get Latest Price
| Brand | BPL |
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Single Color LED |
| Display Mode | 3 Display Modes |
| Warranty | 12 Months |
| Features | Portable |
| Usage/Application | Home Use |
Minimum order quantity: 21 Stripe
Get Latest Price
| Treatment Type | Allopathy |
| Contained | Weight Loss Treatment |
| Application | Weight Loss Treatment |
| Size | box |
| conatined | 1*10 |
Minimum order quantity: 50 Stripe
Get Latest Price
Minimum order quantity: 257 Stripe
₹ 500 / Piece Get Latest Price
| Strength | 4000 IU |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Get Latest Price
| Material | Ceramics |
| Number Of Piece | 10 |
| Packaging Type | Box |
| Model Name/Number | Dental Diamond Burs |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Minimum order quantity: 282 Stripe
₹ 300 / Stripe Get Latest Price
| Pack Size | 1*10 Tablets |
| Composition | Tadalafil 20 mg |
| Country of Origin | Made in India |
Get Latest Price
| Size | 6 Inches |
| Material | Latex |
| Glove Length | Mid forearm |
| Brand Name | Latex Examination Gloves |
| Brand | Latex Examination Gloves |
| Usage/Application | Clinic |
Minimum order quantity: 397 Stripe
Get Latest Price
| Material | Composite Materials |
| Type Of Dental Equipment | Dental Hand Pieces |
| Packaging Type | Bottle |
| Usage/Application | Dental Equipment Accessory |
| Color | White |
Minimum order quantity: 414 Stripe
Get Latest Price
| Bandage Size | 90cm x 18m |
| Sponge Size | 80mm*50mm*10mm |
| Color | White |
| Material | Cotton |
| Packaging Size | box |
| Usage/Application | Hospital |
Minimum order quantity: 47 Stripe
₹ 500 / Stripe Get Latest Price
| Form | Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Get Latest Price
| Type | Hydrocolloids |
| Size | 0.8 x 0.8 Inches |
| Brand | Hydrocolloid Wound Dressing |
| Packaging Size | box |
| Usage/Application | Ease Pain |
| Packaging Type | box |
| Country of Origin | Made in India |
Minimum order quantity: 398 Stripe
Get Latest Price
| Size | 38 mm |
| Brand | Coloplast |
| Model Name/Number | Colostomy Base Plate |
| Packaging Type | Box |
| Usage/Application | Hospital/ Clinic |
| Country of Origin | Made in India |
Minimum order quantity: 245 Stripe
Get Latest Price
Minimum order quantity: 288 Stripe
Get Latest Price
| Usage/Application | Clinical |
| Brand | Dental Implant Surgery Instrument |
| Automation Grade | A |
| Material | ss |
| Country of Origin | Made in India |
Minimum order quantity: 83 Stripe
Get Latest Price
| Material | Stainless Steel |
| Number Of Piece | 10 |
| Packaging Type | Box |
| Model Name/Number | Diamond Burr Set |
| Brand | Precident |
Minimum order quantity: 277 Stripe
Get Latest Price
| Pack Size | 200 gm |
| Form | Tablet |
| Pack Type | Box |
| Diet Type | Vegeterian |
| Brand Name | Lean Mass Gainer |
| Manufacturer | Lean Mass Gainer |
Minimum order quantity: 470 Stripe
Get Latest Price
| Staple Size | 35 W |
| Material | Plastic |
| Brand | Covidien Surgical Stapler |
| Manufacturer | Covidien Surgical Stapler |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 458 Stripe
Get Latest Price
| Size | 1-0 |
| Material | Polyester |
| Type | Absorbable |
| Sterile/ Non Sterile | Sterile |
| Color | White |
Minimum order quantity: 49 Stripe
Get Latest Price
| Backing Material | Paper |
| Adhesion | Single Sided |
| Color | Skin |
| Usage/Application | Hospital |
| Packaging Type | box |
Minimum order quantity: 301 Stripe
Get Latest Price
| Material | Dental Implant Surgery Instrument |
| Type | Absorbable |
| Size | 45 cm |
| Packaging Type | box |
| Brand | box |
| Country of Origin | Made in India |
Minimum order quantity: 69 Stripe
Get Latest Price
Minimum order quantity: 165 Stripe
Get Latest Price
| Packaging size | 1*10 Capsules |
| Form | Tablets |
| Packaging Type | Stripe |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Composition | Anti Oxident |
| Prescription/Non prescription | Non Prescription |
Minimum order quantity: 583 Stripe
Get Latest Price
| Material | Cotton |
| Usage/Application | Laboratory |
| Size | 4x6 inches |
| Country of Origin | Made in India |
| product | Surgical Dressing Kit |
Minimum order quantity: 460 Stripe
Get Latest Price
| Form | Tablet |
| Pack Size | box |
| Brand Name | box |
| Shelf life | 12 Months |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 413 Stripe
Get Latest Price
| Material | Cotton |
| Usage/Application | Hospital |
| Size | 4x6 inches |
| Country of Origin | Made in India |
| conatained | Surgical Dressing Kit |
Minimum order quantity: 233 Stripe
Lucky (Owner)
Saachi Overseas
Shop No 5, Mohini Complex, Near KDK College, Nandanwan , Nagpur
Nagpur - 440008, Maharashtra, India