Pioneers in the industry, we offer dutasteride 0.5mg tablets, methandienone tablets 10 mg, valacyclovir hydrochloride tablet 500 mg, fenbenzil 150 mg, anavar 10mg tablets and tadacip 20 cipla from India.
₹ 500 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Strength | 0.5 mg |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 10 mg |
| Usage/Application | Methandienone Tablets 10 Mg |
| Brand | Methandienone Tablets 10 Mg |
| Packaging Type | Box |
| Physical Form | tablets |
| Medicine Name | Methandranone Tablets |
₹ 1000 / Box Get Latest Price
| Prescription/Non prescription | Non prescription |
| Manufacturer | john lee |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 700 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150 mg |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Strip
₹ 1000 / Box Get Latest Price
| Dose | STD |
| Brand | Anavar |
| Packaging Size | BLISTER |
| Packaging Type | STRIP |
| Medicine Type | Anavar 10mg Tablets |
| Brand | ANAVAR |
| Purity | Original |
| Usage/Application | Muscle Building |
| Minimum Order Quantity | 1 Box |
Oxandrin (oxandrolone) Tablets is an anabolic steroid and is indicated as adjunctive therapy to promote weight gain after weight loss following extensive surgery, chronic infections, or severe trauma, and in some patients who without definite pathophysiologic reasons fail to gain or to maintain normal weight, to offset
₹ 1500 / Stripe Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 4 Tablets |
| Form | Tablets |
| Brand | Tadacip 20 |
| Manufacturer | Cipla |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1000 / Box Get Latest Price
| Strength | 20 mg / 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Composition | Metformin 20 mg and Teneligliptin 500 mg |
| Brand | Teneligliptin 20mg Metformin 500mg |
| Shelf Life | 2 years |
₹ 500 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Dose/Strength | 200 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Usage/Application | Clinical |
| Brand Name | Trenarix |
| Manufacturer | Matrix biolabs |
Get Latest Price
| Pack Type | Box |
| Destination Location | Global |
| Packaging Size | box |
| Medicine Type | Allopathic |
| Form Type | tablets |
Minimum order quantity: 271 Stripe
Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | EXTRA SUPER TADASH |
| Packaging Type | Strip |
| Shelf Life | 12 Months |
| Medicine Brand | Extra Super Tadash |
| Medicine Name | Tadalafil & Dapoxetine Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
Get Latest Price
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Packaging Type | box |
| Brand | Hair Growth Medicine |
| Packaging Size | box |
| Composition | Hair Growth Medicine |
Minimum order quantity: 556 Stripe
Get Latest Price
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Packaging Type | box |
| Composition | Hair Loss Medicines |
| Brand | Hair Loss Medicines |
| Product Type | Hair Loss Medicines |
Minimum order quantity: 526 Stripe
Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Brand | Minoxypark |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Diclofenac Sodium Tablet |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Minimum order quantity: 27 Stripe
Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Anti Cancer Medicines |
| Storage Condition | cold |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 66 Stripe
Get Latest Price
| Usage/Application | Commercial |
| Purity | A |
| Product Type | Finished Product |
| Packaging Size | 1 m only |
| Brand | Powebolic lab |
Get Latest Price
| Strength | 50 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | Strips |
| Brand Name | Thyroxine Sodium Tablets |
| Composition | Thyroxine Sodium Tablets |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 29 Stripe
Get Latest Price
| Composition | Prednisone Tablets 10 Mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | box |
| Brand | Prednisone Tablets 10 Mg |
| Strength | 20 mg |
Minimum order quantity: 31 Stripe
Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxidil Tablet 5mg |
| Shelf life | 12 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Minimum order quantity: 36 Stripe
Get Latest Price
| Strength | 200 mg/ml |
| Pack Size | 10 ml |
| Usage/Application | Clinical, Personal |
| Brand Name | Testosterone Enanthate Injection |
| Pack Type | Vial |
| Packaging Size | box |
Minimum order quantity: 637 Stripe
Get Latest Price
| Pack Size | 15 gm |
| Pack Type | Tube |
| Country of Origin | Made in India |
| Containes | Hydroquinone Cream |
| form | liquid |
Minimum order quantity: 716 Stripe
Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebendazole Tablet 100 Mg |
| Usage/Application | Personal |
Minimum order quantity: 585 Stripe
Get Latest Price
| Packaging Size | pouch |
| Pack Size | 1*14 Pouch |
| Packaging Type | Box |
| Product Type | Finished Product |
| Composition | Cernos Gel Testosterone Gel |
Minimum order quantity: 228 Stripe
Get Latest Price
| Strength | 25 mg |
| Usage/Application | Personal |
| Brand | Promethazine 25mg Tablets |
| Packaging Type | box |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 48 Stripe
Get Latest Price
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Composition | Hair Loss Medicines |
| Brand | Hair Loss Medicines |
| Packaging Size | box |
Minimum order quantity: 14 Stripe
Get Latest Price
| Strength | 100 mg |
| Form | Tablets |
| Composition | Anti diabetic Supplements |
| Packaging Type | box |
| Prescription/Non prescription | Non prescription |
Minimum order quantity: 465 Stripe
Get Latest Price
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf Life | 12 Months |
Minimum order quantity: 462 Stripe
Get Latest Price
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
Minimum order quantity: 542 Stripe
₹ 500 / Box Get Latest Price
| Dose/Strength | 4 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 20 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Packaging Type | box |
| Form | Tablet |
| Brand Name | propranol sustained release tablets 20mg |
| Manufacturer | abbott |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Strength | 3.125 mg |
| Packaging Size | box |
| Form | Tablet |
| Composition | Carvedilol Tablets Ip |
| Prescription/Non prescription | Non prescription |
Get Latest Price
| Size | Size 0 |
| Non-Printed | |
| Country of Origin | Made in India |
| Form | Empty capsule |
Minimum order quantity: 480 Stripe
₹ 500 / Piece Get Latest Price
| Composition | Primaquine Phosphate Tablets Ip |
| Pack Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand Name | Malirid |
| Form | Tablet |
| Medicine Name | Primaquine Phosphate Tablets |
₹ 1000 / Piece Get Latest Price
| Packaging Size | box |
| Skin Type | Normal Skin |
| Type Of Packaging | Tube |
| Usage/Application | Parlour |
| Brand | Signa Clear Anti Acne Gel |
| Country of Origin | Made in India |
| Brand | Sgma Soft |
| Usage | Clinical, Hospital |
| Packaging Size | 20gm |
| Dose | 0.1% 0.05% 0.025% |
| Packaging Type | Ointment |
₹ 1000 / Box Get Latest Price
| Dose/Strength | 100 Mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Strip |
| Brand | Valcubit |
| Manufacturer | Edder |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 60 / Bottle Get Latest Price
| Strength | 25 mcg |
| Brand Name | T-3 Liothyronine Sodium 25 Mcg |
| Packaging Size | 100 Tablets |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Blister |
| Brand | T-3 |
| Composition | T-3 Liothyronine Sodium 25 Mcg |
| Country of Origin | Made in India |
₹ 699 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | Bottle |
| Composition | Ritonavir Tablets Ip 100 Mg |
| Treatment | HIV |
| Packaging Type | Box |
| Brand | Rito 100 |
| Manufacturer | Sain medicaments pvt ltd |
| Usage/Application | Personal |
₹ 1000 / Box Get Latest Price
| Strength | >50mg |
| Purity | Boldarix Boldenone Undecylenate 250 Mg |
| Grade | A |
| Dose | >50mg |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
₹ 1400 / Box Get Latest Price
| Dosage/Strength | 10 mg |
| Brand | Rivatane |
| Packaging Type | Strip |
| Form | Tablet |
| Composition (Salt) | RIVARIGHT 10MG TABLETS |
| Prescription/ Non Prescription | Non Prescription |
₹ 1400 / Box Get Latest Price
| Dosage/Strength | 20 mg |
| Brand | Rivatane |
| Packaging Type | Strip |
| Form | Capsule |
| Composition (Salt) | RIVARIGHT 20MG TABLETS |
| Prescription/ Non Prescription | Non Prescription |
Lucky (Owner)
Saachi Overseas
Shop No 5, Mohini Complex, Near KDK College, Nandanwan , Nagpur
Nagpur - 440008, Maharashtra, India