Leading 100% Export Oriented Unit of zopiclone 10 mg tablet, sildenafil citrate orally disintegrating strips 50 mg, blueforce 1 25 mg, minoxynom 10 mg tablets, silagra 100 tablets and minoxidil 2.5 mg tablets from Nagpur.
₹ 500 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Country of Origin | Made in India |
₹ 500 / Pack Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 25mg |
| Packaging Size | 10 Tablets |
| Brand | Blueforce 1 25 mg |
| Manufacturer | Jeerima |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Box
₹ 1000 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Minoxynom 10 |
| Manufacturer | Minoxidil tablet IP 10 mg |
| Shelf life | 36 Months |
| Brand | Minoxynom 10 Mg Tablets |
| Prescription/Non Prescription | Non Prescription |
| Packaging Size | 5x10 Tabs |
| Brand | Minoxytop 10mg |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Form | Tablet |
| Treatment | Hair Care |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hair care |
| Composition | Minoxidil 10mg |
| Shelf Life | 36 months |
₹ 1000 / Stripe Get Latest Price
| Strength | 100 mg |
| Pack Size | 4 Tablets |
| Form | Capsule |
| Packaging Type | Box |
| Composition | Silagra 100 Tablets |
| Brand | Silagra 100 Tablets |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihid |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 200 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Alu Alu |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Packaging Type | Vial |
| Form | Injection |
| Country of Origin | Made in India |
₹ 500 / Pack Get Latest Price
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Strength | 10000iu |
| Packaging Type | Vial |
| Packaging Size | 1 |
| Brand | ZY HCG |
| Composition | HCG |
| Form | Injection |
₹ 800 / Box Get Latest Price
| Dose | 40 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | Blister |
| Brand Name | Clenbuterol 40 Mcg Tablets |
| Manufacturer | Clenbuterol 40 Mcg Tablets |
| Deals in | Third Party Manufacturing |
| Brand Name | MATRIX BIOLABS |
| Manufacturer | MATRIX BIOLABS |
| Dose | 40 |
| Packaging Size | 100 TABLETS |
| Packaging Type | Blister |
| Brand | MATRIX BIOLABS |
| Minimum Order Quantity | 10 Box |
₹ 500 / Stripe Get Latest Price
| Packaging Size | 1x10 |
| Packaging Type | alu alu |
| Dose/Strength | 444 MG |
| Item Name | BackWormchrist 444mg fenbendazole |
| Brand | Wormchrist 444mg fenbendazole |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Brand | Intas |
| Manufacturer | PREGAGESIC 450 MG CAPSULE |
| Country of Origin | Made in India |
| Molecule | Pregabalin |
| Strenghths | 450 mg |
| Size | 10*10 |
Get Latest Price
| Composition | Dromostanolone Enanthate Masteron 10 ml vial |
| Brand | Masteron |
| Form | Tablet |
| Size | 1 m Only |
| Manf | Evolve Pathlab |
Get Latest Price
| Usage/Application | Hair Growth Medicine |
| Packaging Type | box |
| Brand | finasteride |
| Packaging Size | box |
| Composition | Hair Growth Medicine |
Minimum order quantity: 391 Stripe
Get Latest Price
| Strength | 6mg |
| Packaging Type | Strip |
| Manufacturer Name | Ivermectin Tablets 6 Mg |
| Prescription Required | No |
| Composition (Salts) | Ivermectin Tablets 6 Mg |
Minimum order quantity: 1 Stripe
Get Latest Price
| Strength | 40 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Humalog Insulin Injection |
| Usage / Application | Personal |
Minimum order quantity: 130 Stripe
Get Latest Price
| Packaging size | 1*10 |
| Packaging Type | box |
| Composition | Anaemia Medicine capsule |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Minimum order quantity: 158 Stripe
Get Latest Price
| Strength | 500 mcg |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Alprostadil Injection Ip |
| Composition | Alprostadil Injection Ip |
Minimum order quantity: 111 Stripe
₹ 100 / Piece Get Latest Price
| Strength | 2 mg/ 1ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Capsules |
| Brand | F-TINE |
| Composition | Fluoxetine Capsules Ip |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1000 / Stripe Get Latest Price
| Strength | 2 mg |
₹ 1000 / Box Get Latest Price
| Strength | 10 mg |
| Form | Capsules |
₹ 1000 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Type | Strips |
| Form | Tablet |
| Usages | For the treatment of premature ejaculation |
₹ 1000 / Piece Get Latest Price
| Packaging Size | box |
| Skin Type | Normal Skin |
| Type Of Packaging | Tube |
| Time Of Using | Day |
| Brand | Signaclear Anti Acne Face Serum |
| Features | Signaclear Anti Acne Face Serum |
| Country of Origin | Made in India |
| Usage/Application | Personal |
| Packaging Size | 30 ml |
| Time Of Using | Night |
| Skin Type | Oily Skin |
| Type Of Packaging | Glass bottle |
| Color | Transparent |
| Features | No Paraben, No Sulphate, No Petroleum |
| Box Material | Paper box and Glass Bottle |
| Size | 30 ml |
| Container Type | Glass Bottle |
| Age Group | 18+ |
| Dose | use before going to bed |
| Shelf Life | 24 Months |
| Form | Serum / Liquid |
| Key Ingredient | Cinnamon & Ginger Root Extract, Niacinamide, Tea Tree Oil |
| Country of Origin | Made in India |
Anti Acne Serum
Fights Acne Causing Bacteria
First Secret’s anti-acne serum contains ingredients that fights acne causing bacteria present in your skin, thus keeping acne away and deter it from emerging again. For anyone suffering from post-acne blemishes or severe acne outbreak, the serum is a must use.
Get Latest Price
| Form | Tablet |
| Packaging Size | BOX |
| Prescription/Non prescription | Non prescription |
| Composition | Milna-50 ( Milnacipran) |
| Brand | MILINA 50 |
| Country of Origin | Made in India |
| Composition | Milnacipran Hydrochloride 50 mg |
| Form | TABLET |
| Packaging Size | 10X10 BLISTER |
| Usage/Application | FIBROMYALGIA |
| Brand Name | MILNA 50 |
| Dosage | AS PER PRESCRIBED BY PHYSICIAN |
| Packaging Type | BLISTER 10X10 |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Get Latest Price
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| Minimum Order Value | 50 |
| Form of Medicine | Capsule |
| Certification | ISO |
| Product List Available | No |
| Range of Products | Cardiac Diabetic |
Minimum order quantity: 50 Stripe
₹ 300 / Bottle Get Latest Price
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Pack Type | Strips |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 489 / PIECE Get Latest Price
| Country of Origin | Made in India |
| Packaging Size | 5 ml |
| Brand | Loceryl |
| Manufucturer | Ganderma |
₹ 200 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand Name | Cabsher |
| Brand | Cabsher 0.5 mg |
| Composition | Cabergoline 0.5mg Tablet |
Get Latest Price
| Strength | 120 mg |
| Form | Tablet |
| Pack Size | 10*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orlistat 120 Mg Capsule |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Manufactured By | ASHER PHARMACEUTICALS |
| Medicine Brand | Orliash-120 |
| Medicine Form | Capsules |
| Medicine Name | Orlistat Capsules 120 mg |
| Medicine Strength | 120 mg |
| Packaging Size | 5 x 3 x 10 Capsules |
| Storage Conditions | Store below 20C in a dry place. Protected from light & moisture. |
Get Latest Price
| Country of Origin | Made in India |
| Treatment | Psoriasis Cure Tablet |
| App | Psoriasis Cure Tablet |
| pack | tablets |
| form | solid |
Minimum order quantity: 190 Stripe
₹ 950 / Box Get Latest Price
| Packaging Size | BLISTER |
| Brand | Opine 2.5mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 12 MONTH |
| Form | Tablet |
| Composition | Opine 2.5mg ( Olanazapine) |
| Country of Origin | Made in India |
| Dose | 2.5 MG |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Composition | olanzapine ( 2.5mg) |
| Usage/Application | cardiovascular and respiratory medicines,brain and nervous system medicines |
| Form | TABLETS |
| Shelf Life | 2 YEARS |
| Side Effects | Sleepiness,Dizziness,Constipation,Restlessness,Orthostatic hypotension |
| Storage | Store below 30 DegreeC |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Packaging Type | Strip |
| Composition | Terbinafine 500 Mg Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Terbinafine 500 Mg Tablet |
| Also Gives | Third Party Manufacturing |
Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydrochlorine |
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | HQ-STAR 400 MG TABLETS |
| Medicine Brand | Leeford HQ-star 400 |
| Medicine Form | Tablet |
| Medicine Name | Hydroxychloroquine Sulphate Tablets IP |
| Medicine Strength | 400 mg |
| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Hydroxychloroquine Sulphate |
Get Latest Price
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 60 Stripe
Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 200 Mg Tablet |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Hd QUEST 200 |
| Manufacturer | Dr.Morpen |
Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | DR.Morpen |
| Brand | Finaworth |
| Composition | Finasteride Tablets Usp 1 Mg |
Lucky (Owner)
Saachi Overseas
Shop No 5, Mohini Complex, Near KDK College, Nandanwan , Nagpur
Nagpur - 440008, Maharashtra, India