Leading 100% Export Oriented Unit of 10 mg dapagliflozin tablet, dapoxetine hydrochloride tablets ip 30 mg, signaclear anti acne face serum, pharmaceutical medicines distributor, zy hcg 10000 iu hcg and zopiclone 10 mg tablet from Nagpur.
₹ 1000 / Box Get Latest Price
| Strength | 10 mg |
| Form | Capsules |
₹ 1000 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Type | Strips |
| Form | Tablet |
| Usages | For the treatment of premature ejaculation |
₹ 1000 / Piece Get Latest Price
| Packaging Size | box |
| Skin Type | Normal Skin |
| Type Of Packaging | Tube |
| Time Of Using | Day |
| Brand | Signaclear Anti Acne Face Serum |
| Features | Signaclear Anti Acne Face Serum |
| Country of Origin | Made in India |
| Usage/Application | Personal |
| Packaging Size | 30 ml |
| Time Of Using | Night |
| Skin Type | Oily Skin |
| Type Of Packaging | Glass bottle |
| Color | Transparent |
| Features | No Paraben, No Sulphate, No Petroleum |
| Box Material | Paper box and Glass Bottle |
| Size | 30 ml |
| Container Type | Glass Bottle |
| Age Group | 18+ |
| Dose | use before going to bed |
| Shelf Life | 24 Months |
| Form | Serum / Liquid |
| Key Ingredient | Cinnamon & Ginger Root Extract, Niacinamide, Tea Tree Oil |
| Country of Origin | Made in India |
Anti Acne Serum
Fights Acne Causing Bacteria
First Secret’s anti-acne serum contains ingredients that fights acne causing bacteria present in your skin, thus keeping acne away and deter it from emerging again. For anyone suffering from post-acne blemishes or severe acne outbreak, the serum is a must use.
Get Latest Price
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Promotional Material | Writing Pads |
| Minimum Order Value | 50 |
| Form of Medicine | Capsule |
| Certification | ISO |
| Product List Available | No |
| Range of Products | Cardiac Diabetic |
Minimum order quantity: 50 Stripe
₹ 800 / Piece Get Latest Price
| Strength | 10000iu |
| Packaging Type | Vial |
| Packaging Size | 1 |
| Brand | ZY HCG |
| Composition | HCG |
| Form | Injection |
₹ 500 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Packaging Size | 1x10 |
| Packaging Type | alu alu |
| Dose/Strength | 444 MG |
| Item Name | BackWormchrist 444mg fenbendazole |
| Brand | Wormchrist 444mg fenbendazole |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydrochlorine |
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | HQ-STAR 400 MG TABLETS |
| Medicine Brand | Leeford HQ-star 400 |
| Medicine Form | Tablet |
| Medicine Name | Hydroxychloroquine Sulphate Tablets IP |
| Medicine Strength | 400 mg |
| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Hydroxychloroquine Sulphate |
Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 200 Mg Tablet |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Hd QUEST 200 |
| Manufacturer | Dr.Morpen |
Get Latest Price
| Strength | 6mg |
| Packaging Type | Strip |
| Manufacturer Name | Ivermectin Tablets 6 Mg |
| Prescription Required | No |
| Composition (Salts) | Ivermectin Tablets 6 Mg |
Minimum order quantity: 1 Stripe
Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
Minimum order quantity: 315 Stripe
Get Latest Price
| Strength | 0.05% w/w |
| Packaging Size | 20 gm |
| Usage/Application | Hospital |
| Brand | Tazorac Tazarotene Cream |
| Packaging Type | box |
| Product Type | Finished Product |
Minimum order quantity: 453 Stripe
Get Latest Price
| Strength | 200 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Alu Alu |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Pack Get Latest Price
| Country of Origin | Made in India |
Get Latest Price
| Age Group | Elderly |
| Usage/Application | Muscle Building |
| Packaging Size | 10 ml |
| Brand | Trenbolone |
| Packaging Type | Vial |
| Manufacturer | Evolve Pathlab |
Get Latest Price
| Form | Tablet |
| Drug Name | Isotretinoin |
| Packaging Size | 1*10 |
| Manufacturer | Cipla |
| Brand | Anti Acne Drug |
| Product Type | API |
| Packaging Type | box |
Minimum order quantity: 234 Stripe
₹ 1000 / Stripe Get Latest Price
| Strength | 2 mg |
₹ 1000 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | Minoxynom 10 |
| Manufacturer | Minoxidil tablet IP 10 mg |
| Shelf life | 36 Months |
| Brand | Minoxynom 10 Mg Tablets |
| Prescription/Non Prescription | Non Prescription |
| Packaging Size | 5x10 Tabs |
| Brand | Minoxytop 10mg |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Form | Tablet |
| Treatment | Hair Care |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hair care |
| Composition | Minoxidil 10mg |
| Shelf Life | 36 months |
Get Latest Price
| Form | Tablet |
| Packaging Size | BOX |
| Prescription/Non prescription | Non prescription |
| Composition | Milna-50 ( Milnacipran) |
| Brand | MILINA 50 |
| Country of Origin | Made in India |
| Composition | Milnacipran Hydrochloride 50 mg |
| Form | TABLET |
| Packaging Size | 10X10 BLISTER |
| Usage/Application | FIBROMYALGIA |
| Brand Name | MILNA 50 |
| Dosage | AS PER PRESCRIBED BY PHYSICIAN |
| Packaging Type | BLISTER 10X10 |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Brand | Terbinafine 500 Mg Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Composition | Terbinafine 500 Mg Tablet |
| Also Gives | Third Party Manufacturing |
| Prescription/Non prescription | Non prescription |
₹ 500 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihid |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 559 Box
₹ 489 / PIECE Get Latest Price
| Country of Origin | Made in India |
| Packaging Size | 5 ml |
| Brand | Loceryl |
| Manufucturer | Ganderma |
₹ 200 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand Name | Cabsher |
| Brand | Cabsher 0.5 mg |
| Composition | Cabergoline 0.5mg Tablet |
Get Latest Price
| Strength | 120 mg |
| Form | Tablet |
| Pack Size | 10*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orlistat 120 Mg Capsule |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Manufactured By | ASHER PHARMACEUTICALS |
| Medicine Brand | Orliash-120 |
| Medicine Form | Capsules |
| Medicine Name | Orlistat Capsules 120 mg |
| Medicine Strength | 120 mg |
| Packaging Size | 5 x 3 x 10 Capsules |
| Storage Conditions | Store below 20C in a dry place. Protected from light & moisture. |
Get Latest Price
| Country of Origin | Made in India |
| Treatment | Psoriasis Cure Tablet |
| App | Psoriasis Cure Tablet |
| pack | tablets |
| form | solid |
Minimum order quantity: 190 Stripe
₹ 800 / Box Get Latest Price
| Dose | 40 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | Blister |
| Brand Name | Clenbuterol 40 Mcg Tablets |
| Manufacturer | Clenbuterol 40 Mcg Tablets |
| Deals in | Third Party Manufacturing |
| Brand Name | MATRIX BIOLABS |
| Manufacturer | MATRIX BIOLABS |
| Dose | 40 |
| Packaging Size | 100 TABLETS |
| Packaging Type | Blister |
| Brand | MATRIX BIOLABS |
| Minimum Order Quantity | 10 Box |
₹ 950 / Box Get Latest Price
| Packaging Size | BLISTER |
| Brand | Opine 2.5mg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 12 MONTH |
| Form | Tablet |
| Composition | Opine 2.5mg ( Olanazapine) |
| Country of Origin | Made in India |
| Dose | 2.5 MG |
| Packaging Size | 10x10 |
| Packaging Type | Blister |
| Composition | olanzapine ( 2.5mg) |
| Usage/Application | cardiovascular and respiratory medicines,brain and nervous system medicines |
| Form | TABLETS |
| Shelf Life | 2 YEARS |
| Side Effects | Sleepiness,Dizziness,Constipation,Restlessness,Orthostatic hypotension |
| Storage | Store below 30 DegreeC |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Strength | 2 mg/ 1ml |
| Packaging Type | Vial |
| Country of Origin | Made in India |
₹ 500 / Stripe Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Capsules |
| Brand | F-TINE |
| Composition | Fluoxetine Capsules Ip |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Non-Prescription |
Minimum order quantity: 60 Stripe
Get Latest Price
| Usage/Application | Hair Growth Medicine |
| Packaging Type | box |
| Brand | finasteride |
| Packaging Size | box |
| Composition | Hair Growth Medicine |
Minimum order quantity: 391 Stripe
Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Manufactured By | DR.Morpen |
| Brand | Finaworth |
| Composition | Finasteride Tablets Usp 1 Mg |
Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Finpecia 1mg Tablet |
| Composition | Finpecia 1mg Tablet |
| Country of Origin | Made in India |
Minimum order quantity: 4 Stripe
Get Latest Price
| Pack Size | 2*14 Tablets |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Arimidex Anastrozole 1mg Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 41 Stripe
Get Latest Price
| Strength | 3 mg |
| Packaging Type | Vial |
| Pack Type | Bottle |
| Form | Injection |
| Brand Name | Polymyxin B Sulfate Injection |
Minimum order quantity: 67 Stripe
Get Latest Price
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Brand | Timolol Maleate Solution |
| Packaging Type | box |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 82 Stripe
Get Latest Price
| Bottle Size | 10 ml |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Sun Pharma Eye Drops |
| Also gives | Third Party Manufacturing |
Minimum order quantity: 93 Stripe
Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Cyendiv Nintedanib 150 Mg Capsules |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 120 Stripe
Lucky (Owner)
Saachi Overseas
Shop No 5, Mohini Complex, Near KDK College, Nandanwan , Nagpur
Nagpur - 440008, Maharashtra, India