Leading 100% Export Oriented Unit of primobol 100mg 1ml ampoule, trenrix a ( trenbolone acetate ), testosterone enanthate bulk 250mg, ceftriaxone sulbactam injection, sustamaxx injection usp and fibroid treatment medicines from Nagpur.
₹ 900 / Box Get Latest Price
| Prescription/Non prescription | Non prescription |
| Purity | A |
| Grade | A |
| Packaging Type | BOX |
| Brand | Primobol |
| Deals in | Third Party Manufacturing |
| Chemical Formula | Primobol 100mg 1ml Ampoule |
| Form | INJECTABLE |
| Country of Origin | Made in India |
| Age Group | Adult |
| Packaging Size | 1*10 |
| Strength | 100 ml |
| Form | ampoule |
| Brand | evolve biolabs |
| Dose | 100 |
| Quantity Per Pack | 10 |
| Packaging Type | 1*10 |
₹ 300 / Vial Get Latest Price
| Strength | 100 mg |
| Age Group | Elderly |
| Usage/Application | Muscle Building |
| Packaging Size | 1 ml |
| Brand | MATRIX |
| Packaging Type | Ampoule |
Get Latest Price
| Strength | 250 mg/ml |
| Dose/Strength | 100 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Usage/Application | Hospital, Personal, Clinical |
| Brand Name | Testosterone Enanthate Bulk 250mg |
| Manufacturer | Testosterone Enanthate Bulk 250mg |
| Medicine Brand | Evolve BIOLABS Test-E |
| Medicine Name | Testosterone Enanthate |
| Medicine Strength | 250 mg/ml |
| Packaging Size | 10 ML |
| Packaging Type | Bottle |
| Storage Conditions | Store in a cool dry place below 30°C |
₹ 1000 / Vial Get Latest Price
| Strength | 500 mg |
| Brand Name | Monocef |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Minimum order quantity: 683 Vial
₹ 500 / Vial Get Latest Price
| Strength | 100 mg |
| Usage/Application | Commercial, Personal |
| Packaging Size | box |
| Molecule | sustamaxx injection USP |
| Made | india |
Get Latest Price
Minimum order quantity: 289 Stripe
₹ 1000 / Vial Get Latest Price
| Manufacturer | MYLAN |
| Packaging Size | Bosutris 100 (Bosutinib ) |
| Brand | Bosutris |
| Composition | Bosutris 100 (Bosutinib ) |
| Prescription/Non prescription | Non prescription |
| Manufactured By | MYLAN |
| Generic Name | Bosutinib TABLETS |
| Deals in | EXPORTS |
| Packaging Size | 120 |
| Brand | Mylan pharmaceutical pvt Ltd |
| Composition | Bosutinib(100 mg) |
| Prescription/Non prescription | Prescription |
Bosutris 400 Tablet is an anti-cancer medicine. It is used in the treatment of certain blood cancer known as chronic myeloid leukemia. This medicine helps to slow down the growth and multiplication of cancer cells, thereby reducing the progress of the disease.
Get Latest Price
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Mabura |
| Packaging Type | Vial |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 36 Months |
| Composition | BOTOX Botulinum Toxin |
| Brand | Mabura |
| Manufacturer | Hetero Healthcare |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Composition | Adalimumab (40mg) |
| Usage | Rheumatoid arthritis |
Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 10*20 Tablets |
| Composition | Sitagliptin Dapaglifozin Tablets |
| Packaging Type | Stripe |
| Manufacturer | Dr.Morpen |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
Get Latest Price
| Packaging Size | 5 ml |
| Strength | 40 mg/ml |
| Composition | Triamcinolone Acetonide Injections |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
Minimum order quantity: 43 Stripe
Get Latest Price
| Strength | 250 mg |
| Drug Composition | Vitamin C Injection |
| Brand Name | Vitamin C Injection |
| Shelf Life | 12 Months |
| Injection Routes | Intramuscular (IM) |
| Country of Origin | Made in India |
Minimum order quantity: 359 Stripe
Get Latest Price
| Strength | 100 mg |
| Usage/Application | Personal |
| Packaging Size | box |
| Country of Origin | Made in India |
| Contained | Test Prop 100 Mg Injection |
Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Vial |
| Brand | Trulicity Pen Injection |
| Usage / Application | Personal |
| Storage Conditions | cold |
Minimum order quantity: 599 Stripe
Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Ticagrelor Tablets |
| Usage/Application | Personal |
| Shelf Life | 2 years |
Minimum order quantity: 720 Stripe
Get Latest Price
| Packaging Type | Ampoules |
| Brand | Hyaluronic Acid Injection |
| Manufacturer | Bioventus |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Minimum order quantity: 122 Stripe
Get Latest Price
| Dose/Strength | 2 mg/ml |
| Strength | 40 IU/ml |
| Packaging Type | Box |
| Brand | Liraglutide Injection |
| Usage/Application | Personal |
Minimum order quantity: 539 Stripe
Get Latest Price
| Form | Injection |
| Usage/Application | Personal |
| Packaging Type | Vial |
| Compostion | Anti Cancer Injection |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 30 Stripe
Get Latest Price
| Packaging Size | 1X0.6 ml Vial |
| Strength | 6 mg/ 0.6 ml |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Compostion | Pegasta Pegfilgrastim Injection |
| Country of Origin | Made in India |
Minimum order quantity: 107 Stripe
₹ 1500 / Vial Get Latest Price
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Size | 10 ml |
| Brand | Evolve Labs |
| Packaging Type | Vial |
| Strength | 100 mg |
₹ 500 / Box Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Meropenem Injection Ip |
| Prescription/Non Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 24 Stripe
Get Latest Price
| Strength | 20 mg |
| Packaging type | Box |
| Brand | Iron Sucrose Injection |
| Manufacturer | Iron Sucrose Injection |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Non Prescription |
Minimum order quantity: 45 Stripe
Get Latest Price
| Dose | 500 mg/ 2ml |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 12 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 75 Stripe
Get Latest Price
| Strength | 50 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Tafinlar Dabrafenib Medicine |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Minimum order quantity: 191 Stripe
Get Latest Price
| Size | 5 ml |
| Brand Name | Baxter Fibrin Glue |
| Composition | Baxter Fibrin Glue |
| Usage/Application | Hospital |
| Form | Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 62 Stripe
Lucky (Owner)
Saachi Overseas
Shop No 5, Mohini Complex, Near KDK College, Nandanwan , Nagpur
Nagpur - 440008, Maharashtra, India